
Command Line: diskspd.exe -c500G -t8 -d60 -o1 -b64k -r -Suw -L -w20 test.dat

Input parameters:

	timespan:   1
	-------------
	duration: 60s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'test.dat'
		think time: 0ms
		burst size: 0
		software cache disabled
		hardware write cache disabled, writethrough on
		performing mix test (read/write ratio: 80/20)
		block size: 65536
		using random I/O (alignment: 65536)
		number of outstanding I/O operations: 1
		thread stride size: 0
		threads per file: 8
		IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:	60.00s
thread count:		8
proc count:		16

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   2.27%|   1.15%|    1.12%|  97.73%
   1|   0.65%|   0.34%|    0.31%|  99.35%
   2|   0.44%|   0.10%|    0.34%|  99.56%
   3|   0.34%|   0.03%|    0.31%|  99.66%
   4|   3.07%|   1.87%|    1.20%|  96.93%
   5|   0.34%|   0.13%|    0.21%|  99.66%
   6|   0.29%|   0.03%|    0.26%|  99.71%
   7|   0.34%|   0.10%|    0.23%|  99.66%
   8|   0.00%|   0.00%|    0.00%|   0.00%
   9|   0.00%|   0.00%|    0.00%|   0.00%
  10|   0.00%|   0.00%|    0.00%|   0.00%
  11|   0.00%|   0.00%|    0.00%|   0.00%
  12|   0.00%|   0.00%|    0.00%|   0.00%
  13|   0.00%|   0.00%|    0.00%|   0.00%
  14|   0.00%|   0.00%|    0.00%|   0.00%
  15|   0.00%|   0.00%|    0.00%|   0.00%
-------------------------------------------
avg.|   0.48%|   0.23%|    0.25%|  49.52%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |       411959296 |         6286 |       6.55 |     104.77 |    9.542 |    10.327 | test.dat (500GB)
     1 |       414187520 |         6320 |       6.58 |     105.33 |    9.489 |    10.339 | test.dat (500GB)
     2 |       412614656 |         6296 |       6.56 |     104.93 |    9.527 |    10.389 | test.dat (500GB)
     3 |       411172864 |         6274 |       6.54 |     104.57 |    9.560 |    10.811 | test.dat (500GB)
     4 |       408289280 |         6230 |       6.49 |     103.83 |    9.628 |    10.407 | test.dat (500GB)
     5 |       410648576 |         6266 |       6.53 |     104.43 |    9.574 |    10.196 | test.dat (500GB)
     6 |       412876800 |         6300 |       6.56 |     105.00 |    9.520 |    10.654 | test.dat (500GB)
     7 |       415760384 |         6344 |       6.61 |     105.73 |    9.455 |    10.229 | test.dat (500GB)
-----------------------------------------------------------------------------------------------------
total:        3297509376 |        50316 |      52.41 |     838.60 |    9.537 |    10.421

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |       329515008 |         5028 |       5.24 |      83.80 |   11.880 |    10.297 | test.dat (500GB)
     1 |       331874304 |         5064 |       5.27 |      84.40 |   11.797 |    10.325 | test.dat (500GB)
     2 |       331743232 |         5062 |       5.27 |      84.37 |   11.805 |    10.381 | test.dat (500GB)
     3 |       328400896 |         5011 |       5.22 |      83.52 |   11.923 |    10.890 | test.dat (500GB)
     4 |       328073216 |         5006 |       5.21 |      83.43 |   11.936 |    10.377 | test.dat (500GB)
     5 |       330235904 |         5039 |       5.25 |      83.98 |   11.860 |    10.129 | test.dat (500GB)
     6 |       327090176 |         4991 |       5.20 |      83.18 |   11.969 |    10.696 | test.dat (500GB)
     7 |       333512704 |         5089 |       5.30 |      84.82 |   11.741 |    10.198 | test.dat (500GB)
-----------------------------------------------------------------------------------------------------
total:        2640445440 |        40290 |      41.97 |     671.50 |   11.863 |    10.414

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |        82444288 |         1258 |       1.31 |      20.97 |    0.198 |     0.100 | test.dat (500GB)
     1 |        82313216 |         1256 |       1.31 |      20.93 |    0.186 |     0.092 | test.dat (500GB)
     2 |        80871424 |         1234 |       1.29 |      20.57 |    0.181 |     0.051 | test.dat (500GB)
     3 |        82771968 |         1263 |       1.32 |      21.05 |    0.184 |     0.063 | test.dat (500GB)
     4 |        80216064 |         1224 |       1.27 |      20.40 |    0.189 |     0.061 | test.dat (500GB)
     5 |        80412672 |         1227 |       1.28 |      20.45 |    0.186 |     0.074 | test.dat (500GB)
     6 |        85786624 |         1309 |       1.36 |      21.82 |    0.182 |     0.057 | test.dat (500GB)
     7 |        82247680 |         1255 |       1.31 |      20.92 |    0.183 |     0.061 | test.dat (500GB)
-----------------------------------------------------------------------------------------------------
total:         657063936 |        10026 |      10.44 |     167.10 |    0.186 |     0.072


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |      0.158 |      0.140 |      0.140
   25th |      6.416 |      0.174 |      4.279
   50th |      8.747 |      0.178 |      7.581
   75th |     13.023 |      0.182 |     11.420
   90th |     21.265 |      0.198 |     18.852
   95th |     31.605 |      0.217 |     27.576
   99th |     59.305 |      0.289 |     56.185
3-nines |     87.192 |      1.100 |     84.081
4-nines |    105.100 |      1.167 |    104.169
5-nines |    125.014 |      2.632 |    125.014
6-nines |    125.014 |      2.632 |    125.014
7-nines |    125.014 |      2.632 |    125.014
8-nines |    125.014 |      2.632 |    125.014
9-nines |    125.014 |      2.632 |    125.014
    max |    125.014 |      2.632 |    125.014
